Enter your area to discover fiber providers near you.
Compare ultra-fast, reliable fiber plans near you.
Enter your area to discover fiber providers near you.
Wondering if fiber is right for you? Here’s a quick comparison of Kenya’s main internet options:
| Feature | Fiber | Wireless (4G/5G) | Satellite |
|---|---|---|---|
| Availability | Urban & some rural | Nationwide (towers) | Anywhere with clear sky |
| Speed | 3 Mbps – 10 Gbps | 5 – 200 Mbps | 50 – 250 Mbps |
| Latency | Low (5–20 ms) | Medium (20–100 ms) | Low–High (20–700 ms) |
| Cost | KES 1,000–50,000/month | Bundle-based | KES 1,300–10,000/month |
| Installation Time | 1–7 days | Same day / 1 day | 1–3 days |
| Reliability | Very high | Medium (affected by signal) | High (weather can affect) |
| Gaming | Best (low latency) | Moderate | Not ideal |
| Streaming (Netflix, YouTube) | 4K+ smooth | HD–4K (depends on signal) | HD–4K (stable) |
| Mobility | Fixed location | Portable | Fixed (but wide coverage) |
| Best For | Homes, gamers, businesses | Everyday browsing, travel | Rural homes, remote areas |
| See fiber providers | See wireless providers | See satellite providers |
Fiber, DSL, and cable all transmit internet signals in a similar way: They carry binary signals (computer language) through cables over long distances. However, while DSL and cable use copper wires and electrical signals, fiber uses fiber-optic cables and blinking light signals.
The light signals used in fiber are faster and more efficient than electrical signals, and they have fewer issues with signal interference or degradation over long distances. That translates to faster, more reliable internet with very little lag.
In addition to being more efficient, fiber-optic threads are thinner than the copper wires used in cable and DSL infrastructure, so more of them can fit into a single cable. This increases the available bandwidth, which prevents network congestion and allows for gigabit speeds for you and everyone else on your street at the same time.